Commodity Quotes
Commodity Last Chg
CORN (C0U) 447'4s 09/08/2010   1:41:00PM CST -4'0
CORN (C0Z) 462'4s 09/08/2010   1:41:00PM CST -3'6
CORN (C1H) 476'0s 09/08/2010   1:41:00PM CST -3'6
SOYBEANS (S0U) 1041'2s 09/08/2010   1:41:00PM CST -2'4
SOYBEANS (S0X) 1048'6s 09/08/2010   1:41:00PM CST -3'2
SOYBEANS (S1F) 1058'2s 09/08/2010   1:41:00PM CST -3'2
WHEAT (W0U) 678'6s 09/08/2010   1:42:00PM CST -23'6
WHEAT (W0Z) 711'0s 09/08/2010   1:42:00PM CST -24'2
COTTON # 2 (@CT0V)     CST
COTTON # 2 (@CT0Z) 90.33 09/09/2010   12:03:00AM CST - 0.23
COTTON # 2 (@CT1H) 88.90 09/08/2010   11:53:00PM CST - 0.24

 - Mouse over for last update

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN